Essential details
Shipping:Express delivery, air freight, land transportation, sea freight
Product Introduction
![]() | ![]() | |
| ball No. | Diameter | weight per | |
| Dw(mm) | Dw(in) | 10000pcs(kg) | |
| 1/40 | 0.635 | 1/40 | 0.01 |
| 1/32 | 0.794 | 1/32 | 0.02 |
| 1 | 1 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 0.04 |
| 3/64 | 1,191 | 3/64 | 0.07 |
| 1/16 | 1,588 | 1/16 | 0.16 |
| 2 | 2 | It seems that there is no text provided for translation. Please provide the text you would like to have translated, and I'll be happy to assist you! | 0.33 |
| 3/32 | 2,381 | 3/32 | 0.55 |
| 7/64 | 2,778 | 7/64 | 0.88 |
| 3 | 3 | It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 1,11 |
| 1/8 | 3,175 | 1/8 | 1,32 |
| 5/32 | 3,969 | 5/32 | 2.57 |
| 3/16 | 4,762 | 3/16 | 4.44 |
| 5 | 5 | It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 5,14 |
| 7/32 | 5,556 | 7/32 | 7.05 |
| 6 | 6 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 8.88 |
| 1/4 | 6.35 | 1/4 | 10.5 |
| 17/64 | 6,747 | 17/64 | 12.6 |
| 9/32 | 7,144 | 9/32 | 15 |
| 5/16 | 7,938 | 5/16 | 20.6 |
| 11/32 | 8,731 | 11/32 | 27.4 |
| 3/8 | 9,525 | 3/8 | 35.5 |
| 10 | 10 | It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 41.1 |
| 13/32 | 10,319 | 13/32 | 45.2 |
| 10.5 | 10.5 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 47.6 |
| 7/16 | 11,112 | 7/16 | 56.4 |
| 11.5 | 11.5 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 62.5 |
| 15/32 | 11,906 | 15/32 | 69.4 |
| 12.5 | 12.5 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 80.3 |
| 1/2 | 12.7 | 1/2 | 84.2 |
| 13 | 13 | It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 90.3 |
| 17/32 | 13,494 | 17/32 | 101 |
| 9/16 | 14,288 | 9/16 | 120 |
| 19/32 | 15,081 | 19/32 | 141 |
| 5/8 | 15,875 | 5/8 | 164 |
| 21/32 | 16,669 | 21/32 | 190 |
| 11/16 | 17,462 | 11/16 | 219 |
| 23/32 | 18,256 | 23/32 | 250 |
| 3/4 | 19.05 | 3/4 | 284 |
| 25/32 | 19,844 | 25/32 | 321 |
| 13/16 | 20,638 | 13/16 | 360 |
| 27/32 | 21,431 | 27/32 | 405 |
| 7/8 | 22,225 | 7/8 | 451 |
| 29/32 | 23,019 | 29/32 | 501 |
| 15/16 | 23,812 | 15/16 | 555 |
| 31/32 | 24,606 | 31/32 | 612 |
| 1 | 25.4 | 1 | 674 |
| 1.1/32 | 26,194 | 1.1/32 | 739 |
| 1.3/32 | 27,781 | 1.3/32 | 881 |
| 1.1/8 | 28,575 | 1.1/8 | 959 |
| 1.5/32 | 29,369 | 1.5/32 | 1040 |
| 1.1/16 | 29,988 | 1.1/16 | 808 |
| 1.3/16 | 30,162 | 1.3/16 | 1130 |
| 1.1/4 | 31.75 | 1.1/4 | 1320 |
| 1.5/16 | 33,338 | 1.5/16 | 1520 |
| 34 | 34 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 1620 |
| 1.3/8 | 34,925 | 1.3/8 | 1750 |
| 1.7/16 | 36,512 | 1.7/16 | 2000 |
| 1.1/2 | 38.1 | 1.1/2 | 2270 |
| 1.9/16 | 39,688 | 1.9/16 | 2570 |
| 1.9/32 | 40,481 | 1.9/32 | 2730 |
| 1.5/8 | 41,275 | 1.5/8 | 2890 |
| 1.11/16 | 42,862 | 1.11/16 | 3240 |
| 1.23/32 | 43,656 | 1.23/32 | 3420 |
| 1.3/4 | 44,45 | 1.3/4 | 3610 |
| 1.25/32 | 45,244 | 1.25/32 | 3810 |
| 1.13/16 | 46,038 | 1.13/16 | 4010 |
| 1.7/8 | 47,625 | 1.7/8 | 4440 |
| 1.29/32 | 48,419 | 1.29/32 | 4670 |
| 1.63/64 | 50,403 | 1.63/64 | 5260 |
| 2 | 50.8 | 2 | 5390 |
| 51.5 | 51.5 | It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 5610 |
| 52.5 | 52.5 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 5950 |
| 2.1/8 | 53,975 | 2.1/8 | 6460 |
| 55 | 55 | It seems that there is no text provided for translation. Please provide the text you would like to have translated into English. | 6840 |
| 2.3/16 | 55,562 | 2.3/16 | 7050 |
| 2.7/32 | 56,356 | 2.7/32 | 7360 |
| 2.1/4 | 57.15 | 2.1/4 | 7670 |
| 59 | 59 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 8440 |
| 2.3/8 | 60,325 | 2.3/8 | 9020 |
| 62 | 62 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 9800 |
| 2.1/2 | 63.5 | 2.1/2 | 10500 |
| 2.5/8 | 66,675 | 2.5/8 | 12200 |
| 2.3/4 | 69.85 | 2.3/4 | 14000 |
| 2.7/8 | 73,025 | 2.7/8 | 16000 |
| 3 | 76.2 | 3 | 18200 |
| 80 | 80 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 21000 |
| 3.1/4 | 82.55 | 3.1/4 | 23100 |
| 3.1/2 | 88.9 | 3.1/2 | 28900 |
| 92 | 92 | It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 32000 |
| 3.3/4 | 95.25 | 3.3/4 | 35500 |
| 3.7/8 | 98,425 | 3.7/8 | 39200 |
| 4 | 101.6 | 4 | 43100 |
| 105 | 105 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 47600 |
| 4.1/4 | 107.95 | 4.1/4 | 51700 |
| 110 | 110 | It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 54700 |
| 4.1/2 | 114.3 | 4.1/2 | 61400 |
| 120 | 120 | It seems that there is no text provided for translation. Please provide the text you would like to have translated, and I'll be happy to assist you! | 71000 |
| 125 | 125 | It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 80300 |
| 5 | 127 | 5 | 84200 |
| 130 | 130 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 90300 |
| 135 | 135 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 101000 |
| 140 | 140 | It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 113000 |
| 145 | 145 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 125000 |
| 150 | 150 | It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 139000 |
| 155 | 155 | It seems that there is no text provided for translation. Please provide the text you would like to have translated into English. | 153000 |
| 160 | 160 | It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 168000 |
| 165 | 165 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 185,000 |
| 170 | 170 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 202000 |
| 175 | 175 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 220000 |
| 190 | 190 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 282000 |
| 195 | 195 | It seems that there is no text provided for translation. Please provide the text you would like to have translated, and I'll be happy to assist you! | 305000 |
| 200 | 200 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 329000 |
| 220 | 220 | It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 438000 |


